Australian Sizing
BABY ORGANIC ESSENTIALS AND LIMITED EDITION
| SIZE | HEIGHT | WAIST |
| 0-3M | 56cm | 41.5cm |
| 3-6M | 68cm | 44.5cm |
| 6-12M | 76cm | 47.5cm |
| 1Y | 84cm | 51cm |
| 2Y | 97cm | 52cm |
BABY KNITWEAR
| SIZE | AGE |
| XS | 6-15M |
| S | 1-2Y |
KIDS ORGANIC ESSENTIALS AND LIMITED EDITION
| SIZE | HEIGHT | WAIST |
| 3Y | 100cm | 53cm |
| 4Y | 108cm | 55cm |
| 5Y | 116cm | 57cm |
| 6Y | 122cm | 59cm |
| 7Y | 128cm | 60cm |
KIDS KNITWEAR
| SIZE | AGE |
| M | 3-4Y |
| L | 5-6Y |
| XL | 7-8Y |
KIDS DENIM
| SIZE | AGE |
| S | 2-3Y |
| M | 4-5Y |
| L | 6-7Y |
WOMENS LOUNGEWEAR
| SIZE | |
| S/M | 8-14AU |
| M | 10-12AU |
WOMENS KNITWEAR
| SIZE | |
| S/M | 8-14AU |
WOMENS UNDERWEAR
| SIZE | CUP | BOTTOM BAND |
| S | AA-C | 57 CM FLAT |
| M | B-D | 60 CM FLAT |